Technical Information
Specifications
Model | A036 |
---|---|
Focal Length | 28-75mm |
Max. Aperture | F/2.8 |
Angle of View (diagonal) | 75°23'-32°11'(for full-frame format) 52°58'-21°05'(for APS-C format) |
Optical Construction | 15 elements in 12 groups |
Minimum Object Distance | 0.19m (7.5 in) (WIDE) / 0.39m (15.3 in) (TELE) |
Maximum. Magnification Ratio | 1:2.9 (WIDE) / 1:4 (TELE) |
Filter Size | Φ67mm |
Maximum Diameter | Φ73mm |
Length* | 117.8mm (4.6 in) |
Weight | 550g (19.4 oz) |
Diaphragm Blade Number | 9 (circular diaphragm)** |
Minimum Aperture | F/2.8-22 |
Standard Accessories | Lens hood, Lens caps |
Compatible Mounts | Sony E-mount |
* Length is the distance from the front tip of the lens to the lens mount face.
** The circular diaphragm stays almost perfectly circular up to two stops down from maximum aperture.
Specifications, appearance, functionality, etc. are subject to change without prior notice.
This product is developed, manufactured and sold based on the specifications of E-mount which was disclosed by Sony Corporation under the license agreement with Sony Corporation.
Release Date
May 24th, 2018
MTF
Optical Construction (15 elements in 12 groups)
Live Photos [with EXIF data]Click on the photo to see the original image

- Focal length: 75mm
- Aperture: F/4
- Shutter speed: 1/40sec
- ISO: 100
- Image size: 6000 × 4000px (69MB)